Questions about sizing for our upperwear?
You use the table below to find out, which size should fit you best
| Sizes | XS | S | M | L | XL | XXL |
| WOMENS | ||||||
| Chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 101 | 102 - 113 | 114 - 125 |
| Waist (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 97 | 98 - 111 |
| Hip (cm) | 89 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 116 | 117 - 127 |
| MENS | ||||||
| Chest (cm) | - | 84 - 92 | 93 - 100 | 101 - 107 | 108 - 115 | 116 - 124 |
| Waist (cm) | - | 68 - 77 | 78 - 88 | 89 - 97 | 98 - 107 | 108 - 118 |
| Hip (cm) | - | 85 - 92 | 93 - 100 | 101 - 108 | 109 - 116 | 117 - 125 |
Should it turn out, not to fit anyways, the remember - We always have 30 days satisfactions guarantee!

